| Style | Size: | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| T-EasyTM for men 4550 | Width | 46 | 51 | 56 | 61 | 66 | 71 | |
| Front length | 74 | 76 | 79 | 81 | 84 | 85 | ||
| LiberTyTM for men 5280 | Width | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
| Front length | 71 | 74 | 76 | 79 | 84 | 86 | 89 | |
| LiberTyTM for women 5680 | Width | 46 | 51 | 56 | 61 | 66 | ||
| Front length | 64 | 66 | 70 | 74 | 76 |
| Style | Age: | 5-6 | 7-8 | 9-10 | 11-12 | 12-13 |
|---|---|---|---|---|---|---|
| LiberTyTM for juniors 5480 | Width | 34 | 39 | 43 | 46 | 51 |
| Front length | 46 | 52 | 58 | 64 | 69 | |
White (WH)
Navy (NY)
Black (BK)
Deep Red (DR)
Deep Royal (DL)
5480
72
180
Technical changes are possible, as products are being continuously improved. All weight indications on this website are for coloured fabric and are subject to standard tolerances. The colour displayed on screen is a guide only and may not perfectly reflect the true colour of the fabric.